Page History
...
| Sonar 2.13 | Sonar 2.14 | Sonar 3.0 | Sonar 3.1 | Sonar 3.2 | Sonar 3.3 | Sonar 3.4 | Sonar 3.5 | ||
---|---|---|---|---|---|---|---|---|---|---|
| Oct 2011 | Dec 2011 | Jan 2012 | March 2012 | April 2012 | June 2012 | 08/2012 | 11/2012 | 1/2013 | 3/2013 |
Abacus | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
1.1 | 2.0.2 | 2.0.2 | 2.0.2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | |
0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
1.1.2 | 1.1.2 | 1.1.2 | 1.1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |
C++ (SonarSource) | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | ||||
C++ (Community) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 |
1.2 | 1.3 | 1.3 | 1.3 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | |
CAS | 0.1 | 0.1 | ||||||||
Chinese Pack | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | |||||
1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
2.8 | 2.8 | 2.8 | 2.8 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | |
1.9.1 | 1.9.1 | 1.9.1 | 1.9.1 | 1.12 | 1.12 | 1.13.1 | 1.13.1 | 1.13.1 | 1.13.1 | |
1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
CSV Export | 1.2 | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |
0.1.1 | 0.1.1 | 0.1.1 | 0.1.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Delphi | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Developer Cockpit | 1.0 | 1.0 | 1.2.2 | 1.2.2 | 1.2.2 | 1.2.2 | ||||
Doxygen | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Drools | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||
2.2 | 2.2 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.4 | 3.0 | 3.0 | |
1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |
Erlang | 0.1 | 0.2 | 0.2 | |||||||
1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1,0 | 1.0 | |
1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
Fortify | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||
1.1 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | 1.7 | 1.7 | 1.7 | |
Issues Report Plugin | 1.0 | |||||||||
0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.7 | 1.7 | |
0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
Italian Pack | 1.0 | 1.0 | ||||||||
Japanese Pack | 1.0 | 1.1 | 1.2 | 1.3 | 1.3 | |||||
Embedded in Sonar Core | 1.1 | 1.2 | ||||||||
1.0 | 1.0 | 1.0 | 1.0 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |
0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
1.0 | 1.0 | 1.0 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | |
0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
Maven Report | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |
1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.4 | 1.2.4 | 1.2.4 | 1.2.4 | 1.2.4 | 1.2.4 | |
OpenID | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||
1.1 | 1.1 | 1.1 | 1.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | |
0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | |
1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
PL/I | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||
2.1 | 2.1 | 2.1 | 2.1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | |
Portuguese Pack | 1.0 | 1.1 | 1.1 | |||||||
Python | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | |
Report | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | |||||
1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
SCM Stats | 0.1 | 0.1 | 0.1 | 0.2 | 0.2
| 0.2 | 0.2 | 0.2 | 0.2 | |
0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | |
1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | |
Sonar Ant Task | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Sonar Runner | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
3.0.0+ | 3.0.0+ | 3.0.3 | 3.0.3 | 3.0.3 | 3.0.5 | 3.0.6 | 3.0.6 | 3.1 | 3.1 | |
1.1 | 1.2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | |
1.4 | 1.4 | 1.5 | 1.5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |
1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | |
Tab Metrics | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
Thucydides | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |
Toad CodeXpert | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||
1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
Toxicity Chart | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||
0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||||
0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
VB.NET | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||
1.6.1 | 1.6.1 | 1.6.2 | 1.7.2 | 1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 | 2.0.1 | 2.0.1 | |
1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
Widget Lab | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 | |
0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 1.0 | 1.0 | 1.0 | 1.0 |
Overview
Content Tools