- not tested
- incompatible
- not in update center
SonarQube Version | 3.0 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 |
---|---|---|---|---|---|---|---|---|
Plugin / Release Date | Apr. 2012 | Jun. 2012 | Aug. 2012 | Nov. 2012 | Jan. 2013 | Mar. 2013 | Jun. 2013 | Aug. 2013 |
Abacus | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | |
0.1 | 0.1 | 0.1 | ||||||
0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
C/C++ (SonarSource) | 1.5.2 | 1.5.2 | 1.5.2 | 1.5.2 | 1.5.2 | 1.5.2 | 1.6 | 1.6 |
C++ (Community) | 0.1 | 0.1 | 0.1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | |
Chinese Pack | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | |
1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | |
1.4 | 1.4 | |||||||
1.12 | 1.12 | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 | 1.15 | |
1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Delphi | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Developer Cockpit | 1.0 | 1.0 | 1.2.2 | 1.2.2 | 1.2.2 | 1.2.2 | 1.3 | 1.3 |
Doxygen | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Drools | 0.2 | 0.2 | 0.2 | |||||
2.4 | 2.4 | 2.4 | 2.4 | 3.1.1 | 3.1.1 | 3.2 | 3.2 | |
1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |
Erlang | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | |||
1.1 | 1.1 | 1.1 | 1.1 | |||||
1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
Fortify | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
1.5 | 1.5 | 1.5 | 1.7 | 1.7 | 1.8 | 1.9 | 1.10 | |
Issues Report Plugin | 1.0 | 1.0 | 1.0 | |||||
0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
1.4 | 1.5 | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | |
0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
Italian Pack | 1.0 | 1.0 | 1.0 | 1.0 | ||||
Japanese Pack | 1.0 | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | |
Embedded in SonarQube Core | 1.1 | 1.2 | 1.4 | 1.4 | ||||
1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |
0.3 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | |
1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |
0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
Maven Report | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
1.2 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | |
1.2.4 | 1.2.4 | 1.2.4 | 1.2.4 | 1.2.4 | 1.2.4 | 1.2.4 | 1.2.4 | |
OpenID | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | |
0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | |||
1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
PL/I | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | |
Portuguese Pack | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | |||
Python | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | |
Report | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | |
1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
SCM Stats | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3.1 | 0.3.1 |
0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | |
1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | |
SonarQube Ant Task | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
SonarQube Runner | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
3.0.3 | 3.0.5 | 3.0.6 | 3.0.6 | 3.1 | 3.1 | 3.1 | 3.1 | |
1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.9 | 1.10 | 1.10 | |
1.7 | 1.7 | 1.7 | 1.9.1 | 1.9.1 | 1.9.1 | 1.10 | 1.10 | |
1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |
Tab Metrics | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
Thucydides | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |
Toad CodeXpert | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
Toxicity Chart | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
VB.NET | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 | 2.0.2 | 2.0.2 | 2.2.1 | 2.2.1 | |
1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
Widget Lab | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
0.2 | 0.2 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 |
Overview
Content Tools