- not tested
- incompatible
- not in update center
SonarQubeTM version | 2.14 | 3.0 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 |
---|---|---|---|---|---|---|---|
Plugins / Release Date | Mar. 2012 | Apr. 2012 | Jun. 2012 | Aug. 2012 | Nov. 2012 | Jan. 2013 | Mar. 2013 |
Abacus | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
2.0.2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | |
0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
1.1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
C/C++ (SonarSource) | 1.5.2 | 1.5.2 | 1.5.2 | 1.5.2 | 1.5.2 | 1.5.2 | |
C++ (Community) | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 |
1.3 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | |
Chinese Pack | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | ||
1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
2.8 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | |
1.9.1 | 1.12 | 1.12 | 1.13.1 | 1.13.1 | 1.13.1 | 1.13.1 | |
1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
0.1.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Delphi | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Developer Cockpit | 1.0 | 1.0 | 1.2.2 | 1.2.2 | 1.2.2 | 1.2.2 | |
Doxygen | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Drools | 0.2 | 0.2 | 0.2 | 0.2 | |||
2.2 | 2.4 | 2.4 | 2.4 | 2.4 | 3.1.1 | 3.1.1 | |
1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |
Erlang | 0.1 | 0.2 | 0.2 | ||||
1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1,0 | 1.0 | |
1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
Fortify | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
1.4 | 1.5 | 1.5 | 1.5 | 1.7 | 1.7 | 1.7 | |
Issues Report Plugin | 1.0 | ||||||
0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.7 | 1.7 | |
0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
Italian Pack | 1.0 | 1.0 | |||||
Japanese Pack | 1.0 | 1.1 | 1.2 | 1.3 | 1.3 | ||
Embedded in SonarQubeTM Core | 1.1 | 1.2 | |||||
1.0 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |
0.3 | 0.3 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | |
0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
Maven Report | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
1.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |
1.2.1 | 1.2.4 | 1.2.4 | 1.2.4 | 1.2.4 | 1.2.4 | 1.2.4 | |
OpenID | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||
1.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | |
0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
1.2.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | |
1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
PL/I | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
2.1 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | |
Portuguese Pack | 1.0 | 1.1 | 1.1 | ||||
Python | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | |
Report | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | ||
1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
SCM Stats | 0.1 | 0.2 | 0.2
| 0.2 | 0.2 | 0.2 | 0.2 |
0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | |
1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | |
SonarQubeTM Ant Task | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
SonarQubeTM Runner | 1.4 | 2.2.2 | 2.2.2 | 2.2.2 | 2.2.2 | 2.2.2 | 2.2.2 |
3.0.3 | 3.0.3 | 3.0.5 | 3.0.6 | 3.0.6 | 3.1 | 3.1 | |
1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.9 | |
1.5 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | |
1.1 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | |
Tab Metrics | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
Thucydides | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |
Toad CodeXpert | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
1.0.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
Toxicity Chart | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||
0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
VB.NET | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
1.7.2 | 1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 | 2.0.2 | 2.0.2 | |
1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
Widget Lab | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 |
0.2 | 0.2 | 0.2 | 1.0 | 1.0 | 1.0 | 1.0 |
Overview
Content Tools