- not tested
- incompatible
- not in update center
SonarQube Version | 3.4 | 3.5 | 3.6 | 3.7 | 4.0 | 4.1 |
---|---|---|---|---|---|---|
Plugin / Release Date | Jan. 2013 | Mar. 2013 | Jun. 2013 | Aug. 2013 | Nov. 2013 | Jan. 2014 |
.NET | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
.NET ReSharper | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Abacus | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 3.0 | |
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||
0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
C/C++ | 1.5.2 | 1.5.2 | 2.1 | 2.1 | 2.1 | 2.1 |
2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | |
Checkstyle | Embedded in | 2.0 | 2.0 | 2.0 | 2.0 | |
Chinese Pack | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 |
1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | |
1.4 | 1.4 | 1.4 | 1.4 | |||
1.14 | 1.14 | 1.14 | 1.17 | 1.17 | 1.17 | |
1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
Developer Cockpit | 1.2.2 | 1.2.2 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 |
Doxygen | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
3.1.1 | 3.1.1 | 3.3 | 3.3 | 3.3 | 3.3 | |
1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |
Erlang | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
1.2 | 1.2 | 1.2 | 1.2 | |||
2.0.1 | 2.0.1 | 2.0.1 | 2.0.1 | 2.0.1 | 2.0.1 | |
Fortify | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
1.7 | 1.8 | 1.9 | 1.10 | 1.10 | 1.10 | |
Issues Report Plugin | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | |
German Pack | 1.0 | |||||
1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |
0.6 | 0.6 | 0.6 | 1.0 | 1.0 | 1.0 | |
Italian Pack | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
Japanese Pack | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
1.1 | 1.2 | 2.0 | 2.0 | 2.0 | 2.0 | |
1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | |
0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |
0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
Maven Report | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | |
1.2.4 | 1.2.4 | 1.2.4 | 1.2.4 | 1.2.4 | 1.2.4 | |
OpenID | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | |||
0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
1.3.1 | 1.3.1 | 1.3.2 | 1.3.2 | 1.3.2 | 1.3.2 | |
1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
Pitest | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
PL/I | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
PMD | Embedded in SonarQube Java Ecosystem | 2.0 | 2.0 | 2.0 | 2.0 | |
Portuguese Pack | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Python | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Redmine | 0.1 | 0.1 | 0.1 | 0.1 | ||
Report | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 |
1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
SCM Stats | 0.2 | 0.2 | 0.3.1 | 0.3.1 | 0.3.1 | 0.3.1 |
0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | |
1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | |
3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | |
1.8 | 1.9 | 1.10 | 1.10 | 1.11 | 1.11 | |
1.9.1 | 1.9.1 | 1.10.1 | 1.10.1 | 2.0 | 2.1 | |
Tab Metrics | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
Thucydides | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |
Toad CodeXpert | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Toxicity Chart | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
VB.NET | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
2.0.2 | 2.0.2 | 2.2.2 | 2.2.2 | 2.3.1 | 2.4.1 | |
1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |
2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | |
Widget Lab | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4.1 |
1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 |
Overview
Content Tools